<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question of the Day: What&#8217;s the real market share of OpenOffice.org ?</title>
	<atom:link href="http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/</link>
	<description>A weblog by Charles-H. Schulz.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some predictions for 2010 &#124; Moved by Freedom - Powered by Standards</title>
		<link>http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/comment-page-1/#comment-3046</link>
		<dc:creator>Some predictions for 2010 &#124; Moved by Freedom - Powered by Standards</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/#comment-3046</guid>
		<description>[...] market share will ceased to be constantly looked down upon by analysts. I had recently explained why measuring its market share is complex, and why it is constantly underrated. But now it seems [...]</description>
		<content:encoded><![CDATA[<p>[...] market share will ceased to be constantly looked down upon by analysts. I had recently explained why measuring its market share is complex, and why it is constantly underrated. But now it seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/comment-page-1/#comment-2969</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/#comment-2969</guid>
		<description>I personally tend to favour SSuite Office’s free office suites. Their software also don’t need to run on Java or .NET, like so many open source office suites, so it makes their applications very small and efficient.

http://www.ssuitesoft.com</description>
		<content:encoded><![CDATA[<p>I personally tend to favour SSuite Office’s free office suites. Their software also don’t need to run on Java or .NET, like so many open source office suites, so it makes their applications very small and efficient.</p>
<p><a href="http://www.ssuitesoft.com" rel="nofollow">http://www.ssuitesoft.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Office&#8217;s market share in my circle of influence</title>
		<link>http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/comment-page-1/#comment-2966</link>
		<dc:creator>Open Office&#8217;s market share in my circle of influence</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/#comment-2966</guid>
		<description>[...] Schulz of the OpenOffice.org marketing team wrote a long article on the problem of counting office suite market share. Here is an except for consideration&#8230; By this I mean that we’re having clear indications [...]</description>
		<content:encoded><![CDATA[<p>[...] Schulz of the OpenOffice.org marketing team wrote a long article on the problem of counting office suite market share. Here is an except for consideration&#8230; By this I mean that we’re having clear indications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 08/12/2009: Fedora Claims Over 20 Million Installations &#124; Boycott Novell</title>
		<link>http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/comment-page-1/#comment-2956</link>
		<dc:creator>Links 08/12/2009: Fedora Claims Over 20 Million Installations &#124; Boycott Novell</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://standardsandfreedom.net/index.php/2009/12/07/question-of-the-day-whats-the-real-market-share-of-openofficeorg/#comment-2956</guid>
		<description>[...] Question of the Day: What’s the real market share of OpenOffice.org ? In this regard, what we witnessed in Orvieto was important. For the first time we recorded about a dozen regions, states and any sort of upper administrative layers in many countries (Italy, Germany, South America, India, etc.) that migrated to OpenOffice.org and is effectively using it. In some countries, some of them earth giants and some others lesser giants, we witnessed purely and simply a national uptake. Brazil is a very telling example of this. It started by Brazilian states and the migration went up to the federal state. After that it reached large central administrations, central banks, large companies, and is now spreading to small businesses. We estimate today between 7 and 30 Million professional desktops that have been migrated to OpenOffice.org in Brazil. It is always possible that Brazilian citizens themselves are craving for MS Office and therefore lined up in IT stores to purchase licenses from Microsoft but local observers seemed skeptical of that. Brazil, some might think, might be the exception in all this (even if it were, what are you doing of their market share?) but we got very clear reports that such phenomena are witnessed elsewhere; albeit on a reduced scale. OpenOffice.org is gaining users in almost every public sector in the world, and gaining many more in the private sector (both small and large companies) while it’s quickly becoming the well known free (as in beer) alternative to Microsoft Office at home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Question of the Day: What’s the real market share of OpenOffice.org ? In this regard, what we witnessed in Orvieto was important. For the first time we recorded about a dozen regions, states and any sort of upper administrative layers in many countries (Italy, Germany, South America, India, etc.) that migrated to OpenOffice.org and is effectively using it. In some countries, some of them earth giants and some others lesser giants, we witnessed purely and simply a national uptake. Brazil is a very telling example of this. It started by Brazilian states and the migration went up to the federal state. After that it reached large central administrations, central banks, large companies, and is now spreading to small businesses. We estimate today between 7 and 30 Million professional desktops that have been migrated to OpenOffice.org in Brazil. It is always possible that Brazilian citizens themselves are craving for MS Office and therefore lined up in IT stores to purchase licenses from Microsoft but local observers seemed skeptical of that. Brazil, some might think, might be the exception in all this (even if it were, what are you doing of their market share?) but we got very clear reports that such phenomena are witnessed elsewhere; albeit on a reduced scale. OpenOffice.org is gaining users in almost every public sector in the world, and gaining many more in the private sector (both small and large companies) while it’s quickly becoming the well known free (as in beer) alternative to Microsoft Office at home. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.318 seconds -->
